Overview |
|||||
Country | Lebanon (LB) | First Visit | Apr 12 2019 | Last Visit | Sep 24 2024 |
---|---|---|---|---|---|
Kills | 778 | Deaths | 1078 | Kill / Death | 0.72 |
Headshots | 124 | Suicides | 23 | Headshot / Kill | 15.94 % |
Wins | 34 | Losses | 31 | Wins / Losses | 109.68 % |
Kill-streak | 16 | Death-streak | 11 | Team Kills | 0 |
Total Score | 393201 | High Score | 24421 | Rounds Played | 98 |
Playtime | 31:1885:24 |
|
# | Victim | Count |
---|---|---|
1 | Ghost_Of_Raikiri | 11 |
2 | Shalnoy-glaz | 3 |
3 | -ROUNGE- | 1 |
4 | Agent_Kremlya | 1 |
5 | ebal0vsm9tky | 1 |
6 | Iliacom2006 | 1 |
7 | lllXxHEMOxXlll | 1 |
8 | MAKS2910 | 1 |
9 | PetrovichCOMBAT | 1 |
10 | x_DEJAVU_x | 1 |
Battlelog : ZloLog |