Overview |
|||||
Country | Guatemala (GT) | First Visit | Jun 12 2019 | Last Visit | Aug 25 2019 |
---|---|---|---|---|---|
Kills | 459 | Deaths | 1072 | Kill / Death | 0.43 |
Headshots | 69 | Suicides | 11 | Headshot / Kill | 15.03 % |
Wins | 32 | Losses | 34 | Wins / Losses | 94.12 % |
Kill-streak | 12 | Death-streak | 21 | Team Kills | 0 |
Total Score | 350271 | High Score | 16593 | Rounds Played | 108 |
Playtime | 39:2341:19 |
|
# | Victim | Count |
---|---|---|
1 | 77SEREGA77 | 1 |
2 | 9MadnessPro9 | 1 |
3 | alexforeva | 1 |
4 | Azius | 1 |
5 | Captain-ZebeL | 1 |
6 | COL-_-ZENC0P | 1 |
7 | datal007 | 1 |
8 | FLYYY | 1 |
9 | frantauren | 1 |
10 | IGromAn77 | 1 |
11 | KrijnS8 | 1 |
12 | Loopu | 1 |
13 | lt98btr | 1 |
14 | mastercarlos110 | 1 |
15 | Sukhman | 1 |
16 | Tio_Lucifer_BR | 1 |
17 | zeta-15 | 1 |
Show 7 More |
Battlelog : ZloLog |