Overview |
|||||
Country | Belarus (BY) | First Visit | Jul 08 2019 | Last Visit | Aug 02 2019 |
---|---|---|---|---|---|
Kills | 1229 | Deaths | 1216 | Kill / Death | 1.01 |
Headshots | 215 | Suicides | 23 | Headshot / Kill | 17.49 % |
Wins | 15 | Losses | 23 | Wins / Losses | 65.22 % |
Kill-streak | 10 | Death-streak | 15 | Team Kills | 5 |
Total Score | 429017 | High Score | 23779 | Rounds Played | 57 |
Playtime | 28:1729:46 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
168 | 2 | 28 | 16.67 % | ||
|
62 | 22 | 13 | 20.97 % | ||
|
49 | 26 | 8 | 16.33 % | ||
|
49 | 25 | 8 | 16.33 % | ||
|
46 | 2 | 6 | 13.04 % |
|
36 | 28 | 11 | 30.56 % | ||
|
11 | 7 | 3 | 27.27 % | ||
|
6 | 160 | 2 | 33.33 % | ||
|
0 | 40 | 0 | 0 % | ||
|
0 | 21 | 0 | 0 % | ||
|
0 | 21 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % |
Show 9 More |
Battlelog : ZloLog |