Overview |
|||||
Country | Uzbekistan (UZ) | First Visit | Aug 11 2019 | Last Visit | Oct 12 2019 |
---|---|---|---|---|---|
Kills | 2577 | Deaths | 2086 | Kill / Death | 1.24 |
Headshots | 561 | Suicides | 11 | Headshot / Kill | 21.77 % |
Wins | 38 | Losses | 30 | Wins / Losses | 126.67 % |
Kill-streak | 14 | Death-streak | 48 | Team Kills | 4 |
Total Score | 852816 | High Score | 31631 | Rounds Played | 114 |
Playtime | 54:3287:7 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
218 | 50 | 53 | 24.31 % | ||
|
170 | 13 | 34 | 20 % | ||
|
110 | 20 | 16 | 14.55 % | ||
|
75 | 20 | 15 | 20 % | ||
|
31 | 25 | 2 | 6.45 % |
|
22 | 25 | 2 | 9.09 % | ||
|
14 | 41 | 6 | 42.86 % | ||
|
14 | 17 | 4 | 28.57 % | ||
|
0 | 83 | 0 | 0 % | ||
|
0 | 29 | 0 | 0 % | ||
|
0 | 22 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 8 More |
# | Victim | Count |
---|---|---|
1 | aminjoudaki4178 | 1 |
2 | c0dy | 1 |
3 | DeDMaN | 1 |
4 | Deki2507 | 1 |
5 | Droger | 1 |
6 | h_500kg | 1 |
7 | IliaT45 | 1 |
8 | krestoviy | 1 |
9 | Lyucifer3101 | 1 |
10 | MR_KONSTANTIN | 1 |
11 | M_baraa_M | 1 |
12 | Noxiouse | 1 |
13 | partoco4086 | 1 |
14 | polatcan61 | 1 |
15 | RagnarLotbrok91 | 1 |
16 | raindz | 1 |
17 | Sand_Storm | 1 |
18 | silentkiller2018 | 1 |
19 | sinakm | 1 |
20 | SSnajper | 1 |
21 | Vlad-Korj | 1 |
22 | zagadkatata | 1 |
Show 12 More |
Battlelog : ZloLog |