Overview |
|||||
Country | Kyrgyzstan (KG) | First Visit | Aug 22 2019 | Last Visit | Sep 12 2019 |
---|---|---|---|---|---|
Kills | 281 | Deaths | 653 | Kill / Death | 0.43 |
Headshots | 62 | Suicides | 26 | Headshot / Kill | 22.06 % |
Wins | 11 | Losses | 25 | Wins / Losses | 44 % |
Kill-streak | 5 | Death-streak | 18 | Team Kills | 0 |
Total Score | 194006 | High Score | 16490 | Rounds Played | 44 |
Playtime | 17:1068:29 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
54 | 5 | 12 | 22.22 % | ||
|
38 | 16 | 7 | 18.42 % | ||
|
27 | 13 | 6 | 22.22 % | ||
|
14 | 19 | 2 | 14.29 % | ||
|
8 | 4 | 3 | 37.5 % |
|
0 | 17 | 0 | 0 % | ||
|
0 | 12 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 9 More |
Battlelog : ZloLog |