
![]() |
Overview |
||||
| Country | Ukraine (UA) |
First Visit | Sep 03 2019 | Last Visit | Nov 05 2019 |
|---|---|---|---|---|---|
| Kills | 428 | Deaths | 1644 | Kill / Death | 0.26 |
| Headshots | 56 | Suicides | 106 | Headshot / Kill | 13.08 % |
| Wins | 41 | Losses | 58 | Wins / Losses | 70.69 % |
| Kill-streak | 5 | Death-streak | 34 | Team Kills | 0 |
| Total Score | 417253 | High Score | 11453 | Rounds Played | 143 |
| Playtime | 56:3360:52 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
36 | 253 | 3 | 8.33 % | ||
|
21 | 49 | 0 | 0 % | ||
|
20 | 46 | 0 | 0 % | ||
|
9 | 19 | 0 | 0 % | ||
|
9 | 13 | 0 | 0 % |
|
8 | 51 | 0 | 0 % | ||
|
5 | 22 | 0 | 0 % | ||
|
5 | 22 | 0 | 0 % | ||
|
4 | 12 | 0 | 0 % | ||
|
3 | 66 | 0 | 0 % | ||
|
3 | 22 | 0 | 0 % | ||
|
2 | 21 | 0 | 0 % | ||
|
2 | 18 | 0 | 0 % | ||
|
2 | 8 | 0 | 0 % | ||
|
2 | 8 | 0 | 0 % | ||
|
1 | 13 | 0 | 0 % | ||
|
1 | 10 | 0 | 0 % | ||
|
0 | 33 | 0 | 0 % | ||
|
0 | 20 | 0 | 0 % | ||
|
0 | 13 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 28 More |
| # | Victim | Count |
|---|---|---|
| 1 | CapitaoPEPB | 2 |
| 2 | cihanec43snp | 1 |
| 3 | Lamderth | 1 |
| 4 | Markus_Slay | 1 |
| 5 | MaximStepura | 1 |
| 6 | NoctisLucis | 1 |
| 7 | RazorPlay | 1 |
| 8 | TheCalifornia | 1 |
| Battlelog : ZloLog |