
![]() |
Overview |
||||
| Country | Argentina (AR) |
First Visit | Sep 07 2019 | Last Visit | Sep 12 2019 |
|---|---|---|---|---|---|
| Kills | 13 | Deaths | 111 | Kill / Death | 0.12 |
| Headshots | 0 | Suicides | 1 | Headshot / Kill | 0 % |
| Wins | 2 | Losses | 5 | Wins / Losses | 40 % |
| Kill-streak | 2 | Death-streak | 26 | Team Kills | 0 |
| Total Score | 22290 | High Score | 7219 | Rounds Played | 8 |
| Playtime | 4:241:19 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
5 | 0 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % |
MiltonBuxman has not collected any dog tags. |
| Battlelog : ZloLog |