![]()  | 
		Overview  | 
		||||
| Country |   Ukraine (UA) | 
		First Visit | Sep 11 2019 | Last Visit | Nov 29 2019 | 
|---|---|---|---|---|---|
| Kills | 514 | Deaths | 632 | Kill / Death | 0.81 | 
| Headshots | 75 | Suicides | 29 | Headshot / Kill | 14.59 % | 
| Wins | 21 | Losses | 22 | Wins / Losses | 95.45 % | 
| Kill-streak | 8 | Death-streak | 12 | Team Kills | 1 | 
| Total Score | 225224 | High Score | 8857 | Rounds Played | 71 | 
| Playtime | 26:1595:24 | ||||
| 
			
			
			
			 | 
			
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
  | 
					69 | 86 | 8 | 11.59 % | ||
  | 
					13 | 19 | 0 | 0 % | ||
  | 
					13 | 16 | 0 | 0 % | ||
  | 
					11 | 12 | 0 | 0 % | ||
  | 
					8 | 10 | 0 | 0 % | 
  | 
					6 | 12 | 0 | 0 % | ||
  | 
					6 | 2 | 0 | 0 % | ||
  | 
					5 | 8 | 0 | 0 % | ||
  | 
					5 | 2 | 0 | 0 % | ||
  | 
					4 | 16 | 0 | 0 % | ||
  | 
					4 | 11 | 0 | 0 % | ||
  | 
					4 | 11 | 0 | 0 % | ||
  | 
					2 | 14 | 0 | 0 % | ||
  | 
					2 | 2 | 0 | 0 % | ||
  | 
					2 | 0 | 0 | 0 % | ||
  | 
					1 | 16 | 0 | 0 % | ||
  | 
					1 | 5 | 0 | 0 % | ||
  | 
					1 | 0 | 0 | 0 % | ||
  | 
					1 | 0 | 0 | 0 % | ||
  | 
					0 | 9 | 0 | 0 % | ||
  | 
					0 | 8 | 0 | 0 % | ||
  | 
					0 | 5 | 0 | 0 % | ||
  | 
					0 | 5 | 0 | 0 % | ||
  | 
					0 | 4 | 0 | 0 % | ||
  | 
					0 | 3 | 0 | 0 % | ||
  | 
					0 | 1 | 0 | 0 % | ||
  | 
					0 | 1 | 0 | 0 % | ||
  | 
					0 | 1 | 0 | 0 % | ||
  | 
					0 | 1 | 0 | 0 % | ||
  | 
					0 | 1 | 0 | 0 % | 
| Show 25 More | 
| # | Victim | Count | 
|---|---|---|
| 1 | Mingo-1997 | 2 | 
| 2 | 1980suleyman | 1 | 
| 3 | khaledomega | 1 | 
| 4 | PikVik | 1 | 
| 5 | TheRusher1 | 1 | 
| Battlelog : ZloLog |