![]() |
Overview |
||||
| Country | Russia (RU) |
First Visit | Sep 19 2019 | Last Visit | Jan 01 2024 |
|---|---|---|---|---|---|
| Kills | 498 | Deaths | 613 | Kill / Death | 0.81 |
| Headshots | 51 | Suicides | 16 | Headshot / Kill | 10.24 % |
| Wins | 24 | Losses | 28 | Wins / Losses | 85.71 % |
| Kill-streak | 16 | Death-streak | 18 | Team Kills | 4 |
| Total Score | 308024 | High Score | 11681 | Rounds Played | 65 |
| Playtime | 29:1749:44 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
101 | 61 | 14 | 13.86 % | ||
|
12 | 15 | 0 | 0 % | ||
|
12 | 14 | 0 | 0 % | ||
|
10 | 11 | 0 | 0 % | ||
|
9 | 6 | 0 | 0 % |
|
8 | 18 | 0 | 0 % | ||
|
6 | 3 | 0 | 0 % | ||
|
4 | 6 | 0 | 0 % | ||
|
4 | 0 | 0 | 0 % | ||
|
4 | 0 | 0 | 0 % | ||
|
3 | 12 | 0 | 0 % | ||
|
3 | 8 | 0 | 0 % | ||
|
3 | 1 | 0 | 0 % | ||
|
3 | 0 | 0 | 0 % | ||
|
2 | 9 | 0 | 0 % | ||
|
2 | 4 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
1 | 4 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 25 More |
| # | Victim | Count |
|---|---|---|
| 1 | Atusin | 1 |
| 2 | C_MATPOCAB | 1 |
| 3 | Dolgy_Egorka | 1 |
| 4 | DrinDTT | 1 |
| 5 | TrythisVN | 1 |
| 6 | Vodowner | 1 |
| Battlelog : ZloLog |