Overview |
|||||
Country | Russia (RU) | First Visit | Sep 26 2019 | Last Visit | Oct 12 2019 |
---|---|---|---|---|---|
Kills | 1037 | Deaths | 1010 | Kill / Death | 1.03 |
Headshots | 268 | Suicides | 7 | Headshot / Kill | 25.84 % |
Wins | 26 | Losses | 25 | Wins / Losses | 104 % |
Kill-streak | 10 | Death-streak | 19 | Team Kills | 0 |
Total Score | 366629 | High Score | 26300 | Rounds Played | 68 |
Playtime | 29:1797:45 |
|
# | Victim | Count |
---|---|---|
1 | Akvodav | 1 |
2 | Corsario | 1 |
3 | dyadyaBogdan | 1 |
4 | GerFoxYT | 1 |
5 | Hunter23i | 1 |
6 | LazKomutan | 1 |
7 | Mickooo94 | 1 |
8 | MO-daHeemm | 1 |
9 | Razorwtf | 1 |
10 | StepanBandera | 1 |
Battlelog : ZloLog |