![]()  | 
		Overview  | 
		||||
| Country |   Brazil (BR) | 
		First Visit | Sep 26 2019 | Last Visit | Oct 01 2019 | 
|---|---|---|---|---|---|
| Kills | 20 | Deaths | 46 | Kill / Death | 0.43 | 
| Headshots | 6 | Suicides | 2 | Headshot / Kill | 30 % | 
| Wins | 1 | Losses | 3 | Wins / Losses | 33.33 % | 
| Kill-streak | 4 | Death-streak | 10 | Team Kills | 0 | 
| Total Score | 10880 | High Score | 5965 | Rounds Played | 6 | 
| Playtime | 1:100:36 | ||||
| 
			
			
			
			 | 
			
URSS0 has not collected any dog tags.  | 
					
| Battlelog : ZloLog |