Overview |
|||||
Country | Russia (RU) | First Visit | Nov 05 2019 | Last Visit | Dec 15 2019 |
---|---|---|---|---|---|
Kills | 1772 | Deaths | 1792 | Kill / Death | 0.99 |
Headshots | 406 | Suicides | 15 | Headshot / Kill | 22.91 % |
Wins | 33 | Losses | 41 | Wins / Losses | 80.49 % |
Kill-streak | 9 | Death-streak | 13 | Team Kills | 3 |
Total Score | 991089 | High Score | 28608 | Rounds Played | 114 |
Playtime | 69:4152:2 |
|
# | Victim | Count |
---|---|---|
1 | 7MOSH | 1 |
2 | EvgenyBro | 1 |
3 | Hops49RuS | 1 |
4 | KaneSK | 1 |
5 | keepCoupons | 1 |
6 | lolomania | 1 |
7 | mohmmad876 | 1 |
8 | nestor22 | 1 |
9 | nowshad | 1 |
10 | Oniel | 1 |
Battlelog : ZloLog |