![]() |
Overview |
||||
| Country | Portugal (PT) |
First Visit | Nov 06 2019 | Last Visit | Nov 07 2019 |
|---|---|---|---|---|---|
| Kills | 116 | Deaths | 87 | Kill / Death | 1.33 |
| Headshots | 39 | Suicides | 2 | Headshot / Kill | 33.62 % |
| Wins | 4 | Losses | 4 | Wins / Losses | 100 % |
| Kill-streak | 8 | Death-streak | 6 | Team Kills | 0 |
| Total Score | 48089 | High Score | 15655 | Rounds Played | 8 |
| Playtime | 4:268:53 | ||||
|
|
ThomasSolotov has not collected any dog tags. |
| Battlelog : ZloLog |