Overview |
|||||
Country | Argentina (AR) | First Visit | Apr 11 2021 | Last Visit | Oct 23 2024 |
---|---|---|---|---|---|
Kills | 1461 | Deaths | 1547 | Kill / Death | 0.94 |
Headshots | 287 | Suicides | 8 | Headshot / Kill | 19.64 % |
Wins | 70 | Losses | 68 | Wins / Losses | 102.94 % |
Kill-streak | 9 | Death-streak | 18 | Team Kills | 1 |
Total Score | 836330 | High Score | 17259 | Rounds Played | 157 |
Playtime | 67:4022:19 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
178 | 37 | 29 | 16.29 % | ||
|
98 | 1 | 14 | 14.29 % | ||
|
47 | 15 | 3 | 6.38 % | ||
|
23 | 5 | 5 | 21.74 % | ||
|
20 | 6 | 7 | 35 % |
|
11 | 2 | 1 | 9.09 % | ||
|
10 | 2 | 0 | 0 % | ||
|
6 | 2 | 1 | 16.67 % | ||
|
4 | 3 | 0 | 0 % | ||
|
0 | 26 | 0 | 0 % | ||
|
0 | 14 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % |
Show 8 More |
# | Victim | Count |
---|---|---|
1 | JICO | 1 |
2 | JohnPrice2003 | 1 |
3 | LESNIK96 | 1 |
4 | MambuT41 | 1 |
5 | Plintus4455 | 1 |
6 | TheyCallMeOm | 1 |
Battlelog : ZloLog |