
![]() |
Overview |
||||
| Country | Hungary (HU) |
First Visit | Jul 22 2021 | Last Visit | Oct 07 2025 |
|---|---|---|---|---|---|
| Kills | 167 | Deaths | 389 | Kill / Death | 0.43 |
| Headshots | 25 | Suicides | 8 | Headshot / Kill | 14.97 % |
| Wins | 28 | Losses | 42 | Wins / Losses | 66.67 % |
| Kill-streak | 6 | Death-streak | 16 | Team Kills | 0 |
| Total Score | 193844 | High Score | 7520 | Rounds Played | 88 |
| Playtime | 30:1838:26 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
49 | 48 | 5 | 10.2 % | ||
|
18 | 14 | 0 | 0 % | ||
|
10 | 1 | 0 | 0 % | ||
|
7 | 22 | 0 | 0 % | ||
|
3 | 3 | 0 | 0 % |
|
3 | 2 | 0 | 0 % | ||
|
3 | 1 | 0 | 0 % | ||
|
2 | 7 | 0 | 0 % | ||
|
2 | 3 | 0 | 0 % | ||
|
2 | 2 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 20 | 0 | 0 % | ||
|
0 | 13 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 26 More |
| # | Victim | Count |
|---|---|---|
| 1 | Jeka_McQueen | 1 |
| 2 | R4GN4RL0DB0K | 1 |
| 3 | Takeso | 1 |
| Battlelog : ZloLog |