
![]() |
Overview |
||||
| Country | Egypt (EG) |
First Visit | Jun 03 2025 | Last Visit | Jul 31 2025 |
|---|---|---|---|---|---|
| Kills | 698 | Deaths | 1392 | Kill / Death | 0.5 |
| Headshots | 117 | Suicides | 88 | Headshot / Kill | 16.76 % |
| Wins | 46 | Losses | 51 | Wins / Losses | 90.2 % |
| Kill-streak | 7 | Death-streak | 18 | Team Kills | 0 |
| Total Score | 485159 | High Score | 16226 | Rounds Played | 120 |
| Playtime | 40:2453:19 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
83 | 125 | 13 | 15.66 % | ||
|
20 | 0 | 0 | 0 % | ||
|
11 | 10 | 0 | 0 % | ||
|
10 | 3 | 0 | 0 % | ||
|
10 | 1 | 0 | 0 % |
|
6 | 18 | 0 | 0 % | ||
|
5 | 4 | 0 | 0 % | ||
|
5 | 4 | 0 | 0 % | ||
|
4 | 19 | 0 | 0 % | ||
|
4 | 3 | 0 | 0 % | ||
|
3 | 14 | 0 | 0 % | ||
|
3 | 2 | 0 | 0 % | ||
|
2 | 1 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
1 | 4 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 13 | 0 | 0 % | ||
|
0 | 12 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 30 More |
| # | Victim | Count |
|---|---|---|
| 1 | Davoudoo | 1 |
| 2 | GrayShark1268 | 1 |
| 3 | Kimchikui | 1 |
| 4 | Miguel0013 | 1 |
| 5 | Reyzok | 1 |
| 6 | thunderyasin56 | 1 |
| Battlelog : ZloLog |