Overview |
|||||
Country | Russia (RU) | First Visit | Dec 16 2021 | Last Visit | Oct 30 2024 |
---|---|---|---|---|---|
Kills | 2511 | Deaths | 1211 | Kill / Death | 2.07 |
Headshots | 297 | Suicides | 7 | Headshot / Kill | 11.83 % |
Wins | 59 | Losses | 52 | Wins / Losses | 113.46 % |
Kill-streak | 58 | Death-streak | 8 | Team Kills | 0 |
Total Score | 1100617 | High Score | 25891 | Rounds Played | 163 |
Playtime | 51:3101:57 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
467 | 94 | 55 | 11.78 % | ||
|
133 | 20 | 0 | 0 % | ||
|
104 | 32 | 0 | 0 % | ||
|
74 | 22 | 0 | 0 % | ||
|
74 | 14 | 0 | 0 % |
|
46 | 12 | 0 | 0 % | ||
|
37 | 14 | 0 | 0 % | ||
|
25 | 21 | 0 | 0 % | ||
|
23 | 23 | 0 | 0 % | ||
|
21 | 4 | 0 | 0 % | ||
|
19 | 13 | 0 | 0 % | ||
|
17 | 3 | 0 | 0 % | ||
|
17 | 2 | 0 | 0 % | ||
|
16 | 0 | 0 | 0 % | ||
|
15 | 7 | 0 | 0 % | ||
|
15 | 3 | 0 | 0 % | ||
|
10 | 3 | 0 | 0 % | ||
|
10 | 3 | 0 | 0 % | ||
|
7 | 1 | 0 | 0 % | ||
|
7 | 1 | 0 | 0 % | ||
|
4 | 6 | 0 | 0 % | ||
|
4 | 3 | 0 | 0 % | ||
|
4 | 1 | 0 | 0 % | ||
|
4 | 1 | 0 | 0 % | ||
|
3 | 3 | 0 | 0 % | ||
|
3 | 1 | 0 | 0 % | ||
|
2 | 3 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 31 More |
# | Victim | Count |
---|---|---|
1 | Ghost156 | 3 |
2 | RST5335 | 3 |
3 | OkiSpoki | 2 |
4 | Samuray23 | 2 |
5 | S_A_R_M_A_T | 2 |
6 | zlodey_max | 2 |
7 | 666INCIDENT | 1 |
8 | abdrahman5511 | 1 |
9 | AlfredH | 1 |
10 | AMIN-X | 1 |
11 | ArhAlex | 1 |
12 | Artur333 | 1 |
13 | Balepa228 | 1 |
14 | Britva | 1 |
15 | buch2232 | 1 |
16 | burgalet | 1 |
17 | CAPOEIRA | 1 |
18 | Chexom | 1 |
19 | CLOWNDARK | 1 |
20 | coxota | 1 |
21 | CTo9IKnucyHa | 1 |
22 | Dann | 1 |
23 | Dauren27 | 1 |
24 | Destroyer9000 | 1 |
25 | DiegoDiaz99 | 1 |
26 | diman18 | 1 |
27 | DonKarle001 | 1 |
28 | Dronkd | 1 |
29 | Flame_host | 1 |
30 | Garik21 | 1 |
31 | Harli | 1 |
32 | HELLDOG | 1 |
33 | Hittohito | 1 |
34 | Hug_Of_The_Devil | 1 |
35 | idiotprayerGR | 1 |
36 | jhadsper | 1 |
37 | JICO | 1 |
38 | KIBER_DED | 1 |
39 | LA_COVID | 1 |
40 | lemon12 | 1 |
41 | Luperkall | 1 |
42 | Maksuimka | 1 |
43 | Men_HUNT3R | 1 |
44 | mototrue | 1 |
45 | Muertosa | 1 |
46 | niaz | 1 |
47 | Paly83 | 1 |
48 | pushka95 | 1 |
49 | Realist1913 | 1 |
50 | rudart | 1 |
51 | Sabzik | 1 |
52 | simonriley960 | 1 |
53 | solenoid332 | 1 |
54 | Soul_Reapers | 1 |
55 | Teinaava | 1 |
56 | TmaT | 1 |
57 | TonyMantana | 1 |
58 | trebsefq66 | 1 |
59 | Warned
VES_TE_MATE_JJJ
|
1 |
60 | vkawu35 | 1 |
61 | xyander8008 | 1 |
Show 51 More |
Battlelog : ZloLog |