Overview |
|||||
Country | Ukraine (UA) | First Visit | Apr 14 2022 | Last Visit | Aug 14 2024 |
---|---|---|---|---|---|
Kills | 1907 | Deaths | 2378 | Kill / Death | 0.8 |
Headshots | 367 | Suicides | 16 | Headshot / Kill | 19.24 % |
Wins | 103 | Losses | 109 | Wins / Losses | 94.5 % |
Kill-streak | 13 | Death-streak | 19 | Team Kills | 0 |
Total Score | 958862 | High Score | 15437 | Rounds Played | 235 |
Playtime | 98:5920:2 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
309 | 315 | 40 | 12.94 % | ||
|
68 | 17 | 0 | 0 % | ||
|
51 | 77 | 0 | 0 % | ||
|
51 | 50 | 0 | 0 % | ||
|
46 | 15 | 0 | 0 % |
|
22 | 0 | 0 | 0 % | ||
|
17 | 52 | 0 | 0 % | ||
|
17 | 13 | 0 | 0 % | ||
|
17 | 3 | 0 | 0 % | ||
|
12 | 6 | 0 | 0 % | ||
|
6 | 51 | 0 | 0 % | ||
|
6 | 11 | 0 | 0 % | ||
|
4 | 58 | 0 | 0 % | ||
|
4 | 4 | 0 | 0 % | ||
|
3 | 1 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
1 | 25 | 0 | 0 % | ||
|
1 | 21 | 0 | 0 % | ||
|
1 | 3 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
0 | 29 | 0 | 0 % | ||
|
0 | 10 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 36 More |
# | Victim | Count |
---|---|---|
1 | CLLFTVTV | 2 |
2 | --Z-O-V-- | 1 |
3 | 1BOMBER1 | 1 |
4 | 3605H3R | 1 |
5 | Abu_donkey | 1 |
6 | AliHasan7 | 1 |
7 | Alsorn | 1 |
8 | babay-07 | 1 |
9 | Banned
balvanchikbububu
|
1 |
10 | Beka91 | 1 |
11 | BigDaddyAce | 1 |
12 | BoDik92 | 1 |
13 | BseriesMP4 | 1 |
14 | Comin0 | 1 |
15 | Despingator_UCI | 1 |
16 | FENRlR | 1 |
17 | Fimistokulus | 1 |
18 | Fragus | 1 |
19 | Gloklir | 1 |
20 | HornetXXX | 1 |
21 | IL1a | 1 |
22 | Jhon_Galt2 | 1 |
23 | KaWaBaKa | 1 |
24 | Kratzarus-13 | 1 |
25 | mariwanna | 1 |
26 | Maxim27 | 1 |
27 | MihonMax | 1 |
28 | OKaRA | 1 |
29 | pmom7551 | 1 |
30 | Podpivasik | 1 |
31 | predator_bars | 1 |
32 | ReLax_BF4 | 1 |
33 | rezik | 1 |
34 | RPG-05 | 1 |
35 | SaintPayne | 1 |
36 | Sanchezzz120 | 1 |
37 | Sellout | 1 |
38 | Skuperdiy | 1 |
39 | tartaletka | 1 |
40 | TemptatioN | 1 |
41 | TheyCallMeOm | 1 |
42 | Troll_field | 1 |
43 | troooooooooor | 1 |
44 | Wydos | 1 |
45 | XDeadLorianX | 1 |
46 | xxx3OXAHxxx | 1 |
47 | ZASREM | 1 |
Show 37 More |
Battlelog : ZloLog |