
![]() |
Overview |
||||
| Country | Moldova (MD) |
First Visit | Apr 21 2022 | Last Visit | Nov 12 2025 |
|---|---|---|---|---|---|
| Kills | 513 | Deaths | 511 | Kill / Death | 1 |
| Headshots | 67 | Suicides | 5 | Headshot / Kill | 13.06 % |
| Wins | 23 | Losses | 22 | Wins / Losses | 104.55 % |
| Kill-streak | 9 | Death-streak | 11 | Team Kills | 0 |
| Total Score | 282521 | High Score | 12691 | Rounds Played | 83 |
| Playtime | 23:1400:2 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
60 | 65 | 8 | 13.33 % | ||
|
12 | 5 | 0 | 0 % | ||
|
11 | 1 | 0 | 0 % | ||
|
10 | 24 | 0 | 0 % | ||
|
9 | 4 | 0 | 0 % |
|
7 | 4 | 0 | 0 % | ||
|
7 | 3 | 0 | 0 % | ||
|
6 | 13 | 0 | 0 % | ||
|
5 | 3 | 0 | 0 % | ||
|
5 | 3 | 0 | 0 % | ||
|
4 | 10 | 0 | 0 % | ||
|
4 | 6 | 0 | 0 % | ||
|
4 | 1 | 0 | 0 % | ||
|
3 | 8 | 0 | 0 % | ||
|
3 | 2 | 0 | 0 % | ||
|
2 | 1 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
1 | 6 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
0 | 10 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 29 More |
| # | Victim | Count |
|---|---|---|
| 1 | DR1M_KAST | 2 |
| 2 | A-NORRIS-A | 1 |
| 3 | Baha12 | 1 |
| 4 | Hesam_Steps | 1 |
| 5 | LandaBot | 1 |
| 6 | Ruczar | 1 |
| Battlelog : ZloLog |