![]() |
Overview |
||||
| Country | Moldova (MD) |
First Visit | Apr 21 2022 | Last Visit | Nov 12 2025 |
|---|---|---|---|---|---|
| Kills | 567 | Deaths | 550 | Kill / Death | 1.03 |
| Headshots | 70 | Suicides | 7 | Headshot / Kill | 12.35 % |
| Wins | 28 | Losses | 22 | Wins / Losses | 127.27 % |
| Kill-streak | 14 | Death-streak | 11 | Team Kills | 0 |
| Total Score | 325453 | High Score | 12691 | Rounds Played | 95 |
| Playtime | 25:1551:34 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
76 | 72 | 10 | 13.16 % | ||
|
12 | 7 | 0 | 0 % | ||
|
11 | 1 | 0 | 0 % | ||
|
11 | 1 | 0 | 0 % | ||
|
10 | 25 | 0 | 0 % |
|
10 | 5 | 0 | 0 % | ||
|
9 | 4 | 0 | 0 % | ||
|
8 | 3 | 0 | 0 % | ||
|
7 | 6 | 0 | 0 % | ||
|
6 | 13 | 0 | 0 % | ||
|
5 | 5 | 0 | 0 % | ||
|
5 | 3 | 0 | 0 % | ||
|
4 | 10 | 0 | 0 % | ||
|
4 | 7 | 0 | 0 % | ||
|
4 | 1 | 0 | 0 % | ||
|
3 | 8 | 0 | 0 % | ||
|
3 | 4 | 0 | 0 % | ||
|
3 | 2 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
1 | 6 | 0 | 0 % | ||
|
1 | 4 | 0 | 0 % | ||
|
0 | 12 | 0 | 0 % | ||
|
0 | 10 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 29 More |
| # | Victim | Count |
|---|---|---|
| 1 | DR1M_KAST | 2 |
| 2 | A-NORRIS-A | 1 |
| 3 | Baha12 | 1 |
| 4 | EblGrp | 1 |
| 5 | Hesam_Steps | 1 |
| 6 | Ruczar | 1 |
| Battlelog : ZloLog |