
![]() |
Overview |
||||
| Country | Russia (RU) |
First Visit | May 05 2022 | Last Visit | Feb 10 2024 |
|---|---|---|---|---|---|
| Kills | 387 | Deaths | 221 | Kill / Death | 1.75 |
| Headshots | 33 | Suicides | 5 | Headshot / Kill | 8.53 % |
| Wins | 11 | Losses | 11 | Wins / Losses | 100 % |
| Kill-streak | 16 | Death-streak | 10 | Team Kills | 0 |
| Total Score | 176101 | High Score | 26571 | Rounds Played | 29 |
| Playtime | 9:574:51 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
72 | 30 | 10 | 13.89 % | ||
|
28 | 7 | 0 | 0 % | ||
|
19 | 1 | 0 | 0 % | ||
|
17 | 6 | 0 | 0 % | ||
|
14 | 5 | 0 | 0 % |
|
10 | 3 | 0 | 0 % | ||
|
8 | 0 | 0 | 0 % | ||
|
3 | 1 | 0 | 0 % | ||
|
3 | 1 | 0 | 0 % | ||
|
3 | 0 | 0 | 0 % | ||
|
2 | 7 | 0 | 0 % | ||
|
2 | 4 | 0 | 0 % | ||
|
2 | 3 | 0 | 0 % | ||
|
2 | 3 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
1 | 6 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 28 More |
| # | Victim | Count |
|---|---|---|
| 1 | AOD_QUBI | 3 |
| 2 | Ahmed_Hashad | 1 |
| 3 | Alexye | 1 |
| 4 | AnandVairavell | 1 |
| 5 | ElManuexdi | 1 |
| 6 | GaZZgolder | 1 |
| 7 | Hozin99 | 1 |
| 8 | Insolence | 1 |
| 9 | Maksuimka | 1 |
| 10 | mazellkin | 1 |
| Battlelog : ZloLog |