Overview |
|||||
Country | Null () | First Visit | May 08 2022 | Last Visit | May 09 2022 |
---|---|---|---|---|---|
Kills | 227 | Deaths | 138 | Kill / Death | 1.64 |
Headshots | 34 | Suicides | 9 | Headshot / Kill | 14.98 % |
Wins | 3 | Losses | 6 | Wins / Losses | 50 % |
Kill-streak | 11 | Death-streak | 7 | Team Kills | 2 |
Total Score | 86245 | High Score | 26898 | Rounds Played | 14 |
Playtime | 7:428:11 |
|
# | Victim | Count |
---|---|---|
1 | Enoshima | 8 |
2 | Chinabig01 | 5 |
3 | APTEMTPEHEP | 3 |
4 | Bajanda | 3 |
5 | iNuego | 3 |
6 | Kalenelll | 3 |
7 | lllXxHEMOxXlll | 3 |
8 | RussianWars | 3 |
9 | solnisko | 3 |
10 | artemas2003 | 2 |
Show 77 More |
Battlelog : ZloLog |