
![]() |
Overview |
||||
| Country | United States (US) |
First Visit | Nov 23 2025 | Last Visit | Jan 02 2026 |
|---|---|---|---|---|---|
| Kills | 1211 | Deaths | 1064 | Kill / Death | 1.14 |
| Headshots | 142 | Suicides | 31 | Headshot / Kill | 11.73 % |
| Wins | 49 | Losses | 56 | Wins / Losses | 87.5 % |
| Kill-streak | 24 | Death-streak | 15 | Team Kills | 0 |
| Total Score | 639297 | High Score | 22750 | Rounds Played | 133 |
| Playtime | 51:3087:29 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
242 | 60 | 40 | 16.53 % | ||
|
86 | 23 | 0 | 0 % | ||
|
74 | 29 | 0 | 0 % | ||
|
46 | 13 | 0 | 0 % | ||
|
33 | 33 | 0 | 0 % |
|
31 | 31 | 0 | 0 % | ||
|
29 | 7 | 0 | 0 % | ||
|
21 | 5 | 0 | 0 % | ||
|
19 | 4 | 0 | 0 % | ||
|
15 | 37 | 0 | 0 % | ||
|
15 | 8 | 0 | 0 % | ||
|
15 | 3 | 0 | 0 % | ||
|
11 | 10 | 0 | 0 % | ||
|
10 | 11 | 0 | 0 % | ||
|
9 | 29 | 0 | 0 % | ||
|
9 | 13 | 0 | 0 % | ||
|
7 | 13 | 0 | 0 % | ||
|
6 | 3 | 0 | 0 % | ||
|
4 | 4 | 0 | 0 % | ||
|
3 | 0 | 0 | 0 % | ||
|
2 | 17 | 0 | 0 % | ||
|
1 | 8 | 0 | 0 % | ||
|
1 | 4 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 28 More |
| # | Victim | Count |
|---|---|---|
| 1 | Amgad-TG | 1 |
| 2 | Kirill_Flote | 1 |
| Battlelog : ZloLog |