![]() |
Overview |
||||
Country | ![]() |
First Visit | Dec 14 2023 | Last Visit | Oct 07 2024 |
---|---|---|---|---|---|
Kills | 31 | Deaths | 64 | Kill / Death | 0.48 |
Headshots | 4 | Suicides | 0 | Headshot / Kill | 12.9 % |
Wins | 2 | Losses | 4 | Wins / Losses | 50 % |
Kill-streak | 2 | Death-streak | 17 | Team Kills | 0 |
Total Score | 21322 | High Score | 9095 | Rounds Played | 8 |
Playtime | 1:119:38 |
|
# | Victim | Count |
---|---|---|
1 | Ezieve02 | 2 |
2 | SWC_Quintero | 2 |
3 | wenty | 2 |
4 | Auditor | 1 |
5 | balabasic | 1 |
6 | blockace1 | 1 |
7 | BorisBushWookie | 1 |
8 | CHORTYLA | 1 |
9 | com221 | 1 |
10 | maxon7887 | 1 |
11 | NazimaSu | 1 |
12 | OPKECTPAHT | 1 |
13 | popovich | 1 |
14 | QueenEmilia09 | 1 |
15 | Sens12 | 1 |
16 | Veldora_1 | 1 |
17 | Wotanjager | 1 |
18 | xxxunnxxx | 1 |
19 | Zudyshie_Guzno | 1 |
Show 9 More |
Battlelog : ZloLog |