![]() |
Overview |
||||
| Country | Russia (RU) |
First Visit | Oct 21 2023 | Last Visit | Oct 29 2024 |
|---|---|---|---|---|---|
| Kills | 190 | Deaths | 342 | Kill / Death | 0.56 |
| Headshots | 26 | Suicides | 20 | Headshot / Kill | 13.68 % |
| Wins | 5 | Losses | 18 | Wins / Losses | 27.78 % |
| Kill-streak | 11 | Death-streak | 14 | Team Kills | 0 |
| Total Score | 87458 | High Score | 10163 | Rounds Played | 33 |
| Playtime | 9:591:1 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
20 | 40 | 0 | 0 % | ||
|
4 | 2 | 0 | 0 % | ||
|
3 | 3 | 0 | 0 % | ||
|
3 | 3 | 0 | 0 % | ||
|
3 | 1 | 0 | 0 % |
|
2 | 3 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 21 More |
| # | Victim | Count |
|---|---|---|
| 1 | a-13-MOL | 1 |
| 2 | bassam_1013 | 1 |
| 3 | Big-Shot | 1 |
| 4 | Danyy84 | 1 |
| 5 | Geha_AK | 1 |
| 6 | iFuego | 1 |
| 7 | khaled_reda17 | 1 |
| 8 | mikabito | 1 |
| 9 | Rus-Antikiller | 1 |
| 10 | Sahanes | 1 |
| Battlelog : ZloLog |