![]() |
Overview |
||||
| Country | China (CN) |
First Visit | Oct 02 2024 | Last Visit | Oct 31 2025 |
|---|---|---|---|---|---|
| Kills | 845 | Deaths | 580 | Kill / Death | 1.46 |
| Headshots | 155 | Suicides | 35 | Headshot / Kill | 18.34 % |
| Wins | 31 | Losses | 40 | Wins / Losses | 77.5 % |
| Kill-streak | 19 | Death-streak | 7 | Team Kills | 0 |
| Total Score | 397231 | High Score | 16280 | Rounds Played | 86 |
| Playtime | 28:1721:12 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
130 | 27 | 12 | 9.23 % | ||
|
20 | 13 | 0 | 0 % | ||
|
18 | 6 | 0 | 0 % | ||
|
16 | 6 | 0 | 0 % | ||
|
11 | 3 | 0 | 0 % |
|
10 | 1 | 0 | 0 % | ||
|
8 | 2 | 0 | 0 % | ||
|
7 | 4 | 0 | 0 % | ||
|
7 | 3 | 0 | 0 % | ||
|
5 | 3 | 0 | 0 % | ||
|
4 | 4 | 0 | 0 % | ||
|
4 | 4 | 0 | 0 % | ||
|
3 | 4 | 0 | 0 % | ||
|
3 | 2 | 0 | 0 % | ||
|
2 | 2 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
1 | 4 | 0 | 0 % | ||
|
1 | 4 | 0 | 0 % | ||
|
1 | 3 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 26 More |
| # | Victim | Count |
|---|---|---|
| 1 | ahmed_khalil | 1 |
| 2 | Alibut | 1 |
| 3 | BeEsHoP | 1 |
| 4 | PRO888 | 1 |
| 5 | vasyl | 1 |
| Battlelog : ZloLog |