![]() |
Overview |
||||
Country | ![]() |
First Visit | Aug 04 2024 | Last Visit | Nov 17 2024 |
---|---|---|---|---|---|
Kills | 892 | Deaths | 536 | Kill / Death | 1.66 |
Headshots | 139 | Suicides | 24 | Headshot / Kill | 15.58 % |
Wins | 32 | Losses | 25 | Wins / Losses | 128 % |
Kill-streak | 25 | Death-streak | 9 | Team Kills | 1 |
Total Score | 331350 | High Score | 12911 | Rounds Played | 78 |
Playtime | 23:1415:1 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
207 | 72 | 19 | 9.18 % | ||
|
45 | 14 | 0 | 0 % | ||
|
19 | 16 | 0 | 0 % | ||
|
19 | 12 | 0 | 0 % | ||
|
19 | 1 | 0 | 0 % |
|
18 | 11 | 0 | 0 % | ||
|
15 | 6 | 0 | 0 % | ||
|
13 | 11 | 0 | 0 % | ||
|
12 | 10 | 0 | 0 % | ||
|
12 | 2 | 0 | 0 % | ||
|
10 | 1 | 0 | 0 % | ||
|
9 | 0 | 0 | 0 % | ||
|
8 | 3 | 0 | 0 % | ||
|
7 | 4 | 0 | 0 % | ||
|
6 | 6 | 0 | 0 % | ||
|
6 | 2 | 0 | 0 % | ||
|
5 | 4 | 0 | 0 % | ||
|
4 | 4 | 0 | 0 % | ||
|
3 | 7 | 0 | 0 % | ||
|
3 | 3 | 0 | 0 % | ||
|
2 | 8 | 0 | 0 % | ||
|
2 | 4 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
1 | 15 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 28 More |
# | Victim | Count |
---|---|---|
1 | 6a6a3uHa | 1 |
2 | Maktavish_001 | 1 |
3 | THEKIND | 1 |
4 | TOP_GUN | 1 |
Battlelog : ZloLog |