
![]() |
Overview |
||||
| Country | Russia (RU) |
First Visit | Jan 23 2024 | Last Visit | Mar 04 2026 |
|---|---|---|---|---|---|
| Kills | 1014 | Deaths | 1616 | Kill / Death | 0.63 |
| Headshots | 142 | Suicides | 25 | Headshot / Kill | 14 % |
| Wins | 63 | Losses | 71 | Wins / Losses | 88.73 % |
| Kill-streak | 10 | Death-streak | 17 | Team Kills | 3 |
| Total Score | 698224 | High Score | 15231 | Rounds Played | 153 |
| Playtime | 57:3445:48 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
109 | 230 | 17 | 15.6 % | ||
|
31 | 29 | 0 | 0 % | ||
|
19 | 12 | 0 | 0 % | ||
|
14 | 30 | 0 | 0 % | ||
|
10 | 22 | 0 | 0 % |
|
9 | 11 | 0 | 0 % | ||
|
7 | 19 | 0 | 0 % | ||
|
7 | 4 | 0 | 0 % | ||
|
5 | 28 | 0 | 0 % | ||
|
4 | 22 | 0 | 0 % | ||
|
4 | 18 | 0 | 0 % | ||
|
4 | 9 | 0 | 0 % | ||
|
4 | 6 | 0 | 0 % | ||
|
3 | 52 | 0 | 0 % | ||
|
3 | 9 | 0 | 0 % | ||
|
2 | 12 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
1 | 9 | 0 | 0 % | ||
|
1 | 7 | 0 | 0 % | ||
|
1 | 6 | 0 | 0 % | ||
|
1 | 4 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % | ||
|
0 | 20 | 0 | 0 % | ||
|
0 | 17 | 0 | 0 % | ||
|
0 | 16 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 29 More |
| # | Victim | Count |
|---|---|---|
| 1 | KoForce | 1 |
| 2 | RockeyFauji | 1 |
| 3 | Shizoid13666 | 1 |
| 4 | zlofbf4 | 1 |
| Battlelog : ZloLog |