![]()  | 
		Overview  | 
		||||
| Country |   Russia (RU) | 
		First Visit | Sep 01 2024 | Last Visit | Sep 15 2024 | 
|---|---|---|---|---|---|
| Kills | 1 | Deaths | 11 | Kill / Death | 0.09 | 
| Headshots | 0 | Suicides | 2 | Headshot / Kill | 0 % | 
| Wins | 1 | Losses | 1 | Wins / Losses | 100 % | 
| Kill-streak | 1 | Death-streak | 6 | Team Kills | 0 | 
| Total Score | 3645 | High Score | 3547 | Rounds Played | 3 | 
| Playtime | 0:14:24 | ||||
| 
			
			
			
			 | 
			
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
  | 
					1 | 1 | 0 | 0 % | ||
  | 
					0 | 3 | 0 | 0 % | ||
  | 
					0 | 1 | 0 | 0 % | 
1_KAMAZ_1 has not collected any dog tags.  | 
					
| Battlelog : ZloLog |