
![]() |
Overview |
||||
| Country | Ukraine (UA) |
First Visit | Oct 25 2023 | Last Visit | Jan 08 2025 |
|---|---|---|---|---|---|
| Kills | 292 | Deaths | 317 | Kill / Death | 0.92 |
| Headshots | 41 | Suicides | 7 | Headshot / Kill | 14.04 % |
| Wins | 14 | Losses | 15 | Wins / Losses | 93.33 % |
| Kill-streak | 10 | Death-streak | 9 | Team Kills | 0 |
| Total Score | 144120 | High Score | 9843 | Rounds Played | 55 |
| Playtime | 14:847:15 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
48 | 48 | 2 | 4.17 % | ||
|
12 | 7 | 0 | 0 % | ||
|
8 | 17 | 0 | 0 % | ||
|
8 | 3 | 0 | 0 % | ||
|
5 | 0 | 0 | 0 % |
|
3 | 7 | 0 | 0 % | ||
|
3 | 4 | 0 | 0 % | ||
|
3 | 2 | 0 | 0 % | ||
|
3 | 2 | 0 | 0 % | ||
|
3 | 2 | 0 | 0 % | ||
|
3 | 0 | 0 | 0 % | ||
|
2 | 3 | 0 | 0 % | ||
|
2 | 1 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
1 | 4 | 0 | 0 % | ||
|
1 | 4 | 0 | 0 % | ||
|
1 | 3 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 22 More |
| # | Victim | Count |
|---|---|---|
| 1 | Spykke | 2 |
| 2 | 06PE4EH | 1 |
| 3 | ADVAKAT | 1 |
| 4 | George90901 | 1 |
| 5 | sagindik1130 | 1 |
| 6 | sahasan | 1 |
| 7 | Vanarnik | 1 |
| Battlelog : ZloLog |