Overview |
|||||
Country | Venezuela (VE) | First Visit | Oct 20 2023 | Last Visit | Jun 23 2024 |
---|---|---|---|---|---|
Kills | 1478 | Deaths | 1395 | Kill / Death | 1.06 |
Headshots | 318 | Suicides | 9 | Headshot / Kill | 21.52 % |
Wins | 49 | Losses | 45 | Wins / Losses | 108.89 % |
Kill-streak | 9 | Death-streak | 14 | Team Kills | 2 |
Total Score | 707486 | High Score | 23604 | Rounds Played | 108 |
Playtime | 40:2431:23 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
141 | 110 | 36 | 25.53 % | ||
|
61 | 52 | 14 | 22.95 % | ||
|
50 | 46 | 14 | 28 % | ||
|
47 | 25 | 8 | 17.02 % | ||
|
35 | 1 | 14 | 40 % |
|
29 | 6 | 9 | 31.03 % | ||
|
28 | 18 | 6 | 21.43 % | ||
|
26 | 30 | 5 | 19.23 % | ||
|
20 | 24 | 4 | 20 % | ||
|
14 | 55 | 5 | 35.71 % | ||
|
13 | 10 | 3 | 23.08 % | ||
|
4 | 2 | 0 | 0 % | ||
|
2 | 21 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 11 More |
# | Victim | Count |
---|---|---|
1 | vAVAnhik | 2 |
2 | 156sm | 1 |
3 | Alsorn | 1 |
4 | andro_eblya | 1 |
5 | Badr56 | 1 |
6 | Charlyskate | 1 |
7 | Danek_mq | 1 |
8 | DaRNAS777 | 1 |
9 | Elinorm | 1 |
10 | eltestigo | 1 |
11 | El_Staso | 1 |
12 | GoTimeGo | 1 |
13 | HADEED_M2 | 1 |
14 | Hanma-Baki | 1 |
15 | Killer-HacTeHbKa | 1 |
16 | Muqatil-Reaper | 1 |
17 | ODYSSEY42 | 1 |
18 | PADLP02 | 1 |
19 | PapaLegba2033 | 1 |
20 | Psixofazatrol | 1 |
21 | SaNtaClaus | 1 |
22 | Sc4rlet_Rain | 1 |
23 | sherry_xop | 1 |
24 | Skuperdiy | 1 |
25 | slawa5012 | 1 |
26 | Stom | 1 |
27 | TheGuille | 1 |
28 | WeirdWeenie | 1 |
29 | WolfCrismonFM | 1 |
30 | WolfeSpectre | 1 |
Show 20 More |
Battlelog : ZloLog |