
![]() |
Overview |
||||
| Country | Germany (DE) |
First Visit | Nov 06 2023 | Last Visit | Mar 28 2026 |
|---|---|---|---|---|---|
| Kills | 445 | Deaths | 1061 | Kill / Death | 0.42 |
| Headshots | 59 | Suicides | 24 | Headshot / Kill | 13.26 % |
| Wins | 45 | Losses | 54 | Wins / Losses | 83.33 % |
| Kill-streak | 6 | Death-streak | 17 | Team Kills | 0 |
| Total Score | 422968 | High Score | 13533 | Rounds Played | 140 |
| Playtime | 51:3113:47 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
34 | 165 | 2 | 5.88 % | ||
|
12 | 8 | 0 | 0 % | ||
|
12 | 6 | 0 | 0 % | ||
|
11 | 17 | 0 | 0 % | ||
|
10 | 20 | 0 | 0 % |
|
9 | 22 | 0 | 0 % | ||
|
7 | 23 | 0 | 0 % | ||
|
7 | 13 | 0 | 0 % | ||
|
6 | 23 | 0 | 0 % | ||
|
6 | 21 | 0 | 0 % | ||
|
6 | 16 | 0 | 0 % | ||
|
4 | 12 | 0 | 0 % | ||
|
4 | 4 | 0 | 0 % | ||
|
4 | 2 | 0 | 0 % | ||
|
3 | 35 | 0 | 0 % | ||
|
3 | 19 | 0 | 0 % | ||
|
3 | 16 | 0 | 0 % | ||
|
3 | 12 | 0 | 0 % | ||
|
2 | 21 | 0 | 0 % | ||
|
2 | 7 | 0 | 0 % | ||
|
2 | 6 | 0 | 0 % | ||
|
2 | 5 | 0 | 0 % | ||
|
2 | 2 | 0 | 0 % | ||
|
1 | 16 | 0 | 0 % | ||
|
1 | 13 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % | ||
|
0 | 25 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 28 More |
| # | Victim | Count |
|---|---|---|
| 1 | AGUILA1 | 1 |
| 2 | Executive | 1 |
| 3 | Huntersoucer | 1 |
| 4 | Winte | 1 |
| Battlelog : ZloLog |