
![]() |
Overview |
||||
| Country | China (CN) |
First Visit | Oct 20 2023 | Last Visit | May 07 2025 |
|---|---|---|---|---|---|
| Kills | 18864 | Deaths | 7309 | Kill / Death | 2.58 |
| Headshots | 1394 | Suicides | 198 | Headshot / Kill | 7.39 % |
| Wins | 636 | Losses | 613 | Wins / Losses | 103.75 % |
| Kill-streak | 47 | Death-streak | 15 | Team Kills | 9 |
| Total Score | 7979098 | High Score | 22629 | Rounds Played | 1514 |
| Playtime | 520:31257:8 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
4824 | 967 | 438 | 9.08 % | ||
|
1785 | 167 | 0 | 0 % | ||
|
1583 | 92 | 0 | 0 % | ||
|
1165 | 406 | 0 | 0 % | ||
|
1034 | 345 | 0 | 0 % |
|
980 | 342 | 0 | 0 % | ||
|
776 | 62 | 0 | 0 % | ||
|
297 | 75 | 0 | 0 % | ||
|
261 | 136 | 0 | 0 % | ||
|
239 | 161 | 0 | 0 % | ||
|
200 | 110 | 0 | 0 % | ||
|
191 | 49 | 0 | 0 % | ||
|
175 | 46 | 0 | 0 % | ||
|
162 | 40 | 0 | 0 % | ||
|
138 | 103 | 0 | 0 % | ||
|
115 | 35 | 0 | 0 % | ||
|
99 | 117 | 0 | 0 % | ||
|
81 | 32 | 0 | 0 % | ||
|
76 | 178 | 0 | 0 % | ||
|
61 | 14 | 0 | 0 % | ||
|
56 | 17 | 0 | 0 % | ||
|
55 | 55 | 0 | 0 % | ||
|
34 | 69 | 0 | 0 % | ||
|
29 | 4 | 0 | 0 % | ||
|
27 | 24 | 0 | 0 % | ||
|
23 | 76 | 0 | 0 % | ||
|
21 | 29 | 0 | 0 % | ||
|
15 | 8 | 0 | 0 % | ||
|
10 | 2 | 0 | 0 % | ||
|
9 | 17 | 0 | 0 % | ||
|
7 | 22 | 0 | 0 % | ||
|
5 | 5 | 0 | 0 % | ||
|
5 | 0 | 0 | 0 % | ||
|
2 | 6 | 0 | 0 % | ||
|
2 | 2 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 15 | 0 | 0 % | ||
|
0 | 10 | 0 | 0 % | ||
|
0 | 10 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 44 More |
| # | Victim | Count |
|---|---|---|
| 1 | Dasfara5660 | 2 |
| 2 | KurisuTina | 2 |
| 3 | Pachenko | 2 |
| 4 | 101killer | 1 |
| 5 | ascom13 | 1 |
| 6 | Azarnoy | 1 |
| 7 | BaiYe_Star | 1 |
| 8 | baumiau | 1 |
| 9 | BeoSavage | 1 |
| 10 | bread439 | 1 |
| 11 | Cakeman1137 | 1 |
| 12 | CPT-BOBIK | 1 |
| 13 | cristinel35 | 1 |
| 14 | Dazak | 1 |
| 15 | DenJel | 1 |
| 16 | dw12 | 1 |
| 17 | Edison_73 | 1 |
| 18 | FnatikBro | 1 |
| 19 | Furi | 1 |
| 20 | gha-6-en | 1 |
| 21 | GoTimeGo | 1 |
| 22 | HzOtkyda | 1 |
| 23 | I745 | 1 |
| 24 | ItzPhantomStyles | 1 |
| 25 | KavinskyDZ | 1 |
| 26 | KennyFischer22 | 1 |
| 27 | Lolius | 1 |
| 28 | LufinTM | 1 |
| 29 | mimimistik | 1 |
| 30 | OS8PV | 1 |
| 31 | OverLooK | 1 |
| 32 | PeReGaR4iK | 1 |
| 33 | pr0v0d27 | 1 |
| 34 | PURO71 | 1 |
| 35 | Pyli_ot_Dedyli | 1 |
| 36 | Raptorf22 | 1 |
| 37 | Satain | 1 |
| 38 | Setheer99 | 1 |
| 39 | skid_ch | 1 |
| 40 | Stalkerali88 | 1 |
| 41 | swutt | 1 |
| 42 | Trimco | 1 |
| 43 | Urmum | 1 |
| 44 | y114514qwq | 1 |
| 45 | ya_eat_deda | 1 |
| 46 | Yoel | 1 |
| 47 | Yourbek | 1 |
| 48 | Yura3333 | 1 |
| 49 | Zinderio_0 | 1 |
| 50 | ZloyPanda4549 | 1 |
| Show 40 More |
| Battlelog : ZloLog |