
![]() |
Overview |
||||
| Country | Null () |
First Visit | Nov 16 2023 | Last Visit | Feb 28 2026 |
|---|---|---|---|---|---|
| Kills | 193 | Deaths | 700 | Kill / Death | 0.28 |
| Headshots | 21 | Suicides | 40 | Headshot / Kill | 10.88 % |
| Wins | 19 | Losses | 31 | Wins / Losses | 61.29 % |
| Kill-streak | 4 | Death-streak | 14 | Team Kills | 1 |
| Total Score | 229021 | High Score | 12864 | Rounds Played | 102 |
| Playtime | 25:1526:18 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
17 | 111 | 2 | 11.76 % | ||
|
13 | 1 | 0 | 0 % | ||
|
10 | 2 | 0 | 0 % | ||
|
7 | 22 | 0 | 0 % | ||
|
6 | 13 | 0 | 0 % |
|
2 | 5 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
1 | 31 | 0 | 0 % | ||
|
1 | 7 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
0 | 18 | 0 | 0 % | ||
|
0 | 16 | 0 | 0 % | ||
|
0 | 11 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 25 More |
| # | Victim | Count |
|---|---|---|
| 1 | dybi586 | 1 |
| 2 | HE_HADO_D9D9 | 1 |
| 3 | Roman_Amigo | 1 |
| 4 | TOP_GUN | 1 |
| 5 | Tora856 | 1 |
| Battlelog : ZloLog |