![]() |
Overview |
||||
| Country | Tunisia (TN) |
First Visit | Nov 30 2023 | Last Visit | Mar 30 2025 |
|---|---|---|---|---|---|
| Kills | 457 | Deaths | 393 | Kill / Death | 1.16 |
| Headshots | 62 | Suicides | 32 | Headshot / Kill | 13.57 % |
| Wins | 27 | Losses | 24 | Wins / Losses | 112.5 % |
| Kill-streak | 9 | Death-streak | 8 | Team Kills | 0 |
| Total Score | 216567 | High Score | 8945 | Rounds Played | 122 |
| Playtime | 27:1634:10 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
70 | 42 | 10 | 14.29 % | ||
|
35 | 12 | 0 | 0 % | ||
|
13 | 18 | 0 | 0 % | ||
|
12 | 11 | 0 | 0 % | ||
|
10 | 8 | 0 | 0 % |
|
10 | 8 | 0 | 0 % | ||
|
9 | 5 | 0 | 0 % | ||
|
6 | 9 | 0 | 0 % | ||
|
4 | 5 | 0 | 0 % | ||
|
4 | 0 | 0 | 0 % | ||
|
3 | 5 | 0 | 0 % | ||
|
3 | 2 | 0 | 0 % | ||
|
3 | 0 | 0 | 0 % | ||
|
2 | 13 | 0 | 0 % | ||
|
2 | 7 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 24 More |
| # | Victim | Count |
|---|---|---|
| 1 | bakbak | 1 |
| 2 | Daitronlord | 1 |
| 3 | IENEMY | 1 |
| 4 | LandLord | 1 |
| 5 | Maximbittbull | 1 |
| 6 | Psix47 | 1 |
| 7 | tnx4fenix_pc07 | 1 |
| 8 | w1nd | 1 |
| 9 | YNK-VVX | 1 |
| Battlelog : ZloLog |