
![]() |
Overview |
||||
| Country | Uzbekistan (UZ) |
First Visit | Dec 01 2023 | Last Visit | Aug 10 2024 |
|---|---|---|---|---|---|
| Kills | 671 | Deaths | 475 | Kill / Death | 1.41 |
| Headshots | 110 | Suicides | 6 | Headshot / Kill | 16.39 % |
| Wins | 34 | Losses | 27 | Wins / Losses | 125.93 % |
| Kill-streak | 20 | Death-streak | 9 | Team Kills | 0 |
| Total Score | 305554 | High Score | 10321 | Rounds Played | 86 |
| Playtime | 25:1527:8 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
113 | 54 | 15 | 13.27 % | ||
|
25 | 20 | 0 | 0 % | ||
|
11 | 7 | 0 | 0 % | ||
|
8 | 7 | 0 | 0 % | ||
|
8 | 0 | 0 | 0 % |
|
5 | 12 | 0 | 0 % | ||
|
4 | 9 | 0 | 0 % | ||
|
3 | 3 | 0 | 0 % | ||
|
2 | 8 | 0 | 0 % | ||
|
2 | 3 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
1 | 6 | 0 | 0 % | ||
|
1 | 4 | 0 | 0 % | ||
|
1 | 4 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 21 More |
| # | Victim | Count |
|---|---|---|
| 1 | eximer | 1 |
| Battlelog : ZloLog |