
![]() |
Overview |
||||
| Country | Bulgaria (BG) |
First Visit | Feb 08 2024 | Last Visit | Feb 28 2026 |
|---|---|---|---|---|---|
| Kills | 630 | Deaths | 521 | Kill / Death | 1.21 |
| Headshots | 72 | Suicides | 12 | Headshot / Kill | 11.43 % |
| Wins | 26 | Losses | 26 | Wins / Losses | 100 % |
| Kill-streak | 14 | Death-streak | 20 | Team Kills | 0 |
| Total Score | 308046 | High Score | 15510 | Rounds Played | 66 |
| Playtime | 20:1212:30 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
61 | 67 | 8 | 13.11 % | ||
|
24 | 14 | 0 | 0 % | ||
|
20 | 9 | 0 | 0 % | ||
|
18 | 3 | 0 | 0 % | ||
|
10 | 6 | 0 | 0 % |
|
8 | 5 | 0 | 0 % | ||
|
7 | 4 | 0 | 0 % | ||
|
6 | 11 | 0 | 0 % | ||
|
6 | 6 | 0 | 0 % | ||
|
6 | 1 | 0 | 0 % | ||
|
4 | 9 | 0 | 0 % | ||
|
4 | 4 | 0 | 0 % | ||
|
4 | 0 | 0 | 0 % | ||
|
2 | 10 | 0 | 0 % | ||
|
2 | 5 | 0 | 0 % | ||
|
2 | 4 | 0 | 0 % | ||
|
2 | 3 | 0 | 0 % | ||
|
2 | 1 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
1 | 9 | 0 | 0 % | ||
|
1 | 5 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
0 | 12 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 27 More |
| # | Victim | Count |
|---|---|---|
| 1 | MihonMax | 1 |
| 2 | sergey89024 | 1 |
| 3 | simulyant | 1 |
| 4 | Xardas_1st | 1 |
| Battlelog : ZloLog |