![]()  | 
		Overview  | 
		||||
| Country |   India (IN) | 
		First Visit | Dec 08 2023 | Last Visit | Oct 07 2025 | 
|---|---|---|---|---|---|
| Kills | 9683 | Deaths | 8664 | Kill / Death | 1.12 | 
| Headshots | 1533 | Suicides | 334 | Headshot / Kill | 15.83 % | 
| Wins | 436 | Losses | 448 | Wins / Losses | 97.32 % | 
| Kill-streak | 34 | Death-streak | 16 | Team Kills | 28 | 
| Total Score | 4656110 | High Score | 19812 | Rounds Played | 1201 | 
| Playtime | 401:24119:58 | ||||
| 
			
			
			
			 | 
			
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
  | 
					912 | 1149 | 111 | 12.17 % | ||
  | 
					228 | 108 | 0 | 0 % | ||
  | 
					172 | 192 | 0 | 0 % | ||
  | 
					149 | 123 | 0 | 0 % | ||
  | 
					130 | 84 | 0 | 0 % | 
  | 
					105 | 24 | 0 | 0 % | ||
  | 
					101 | 102 | 0 | 0 % | ||
  | 
					87 | 92 | 0 | 0 % | ||
  | 
					85 | 54 | 0 | 0 % | ||
  | 
					77 | 50 | 0 | 0 % | ||
  | 
					76 | 43 | 0 | 0 % | ||
  | 
					69 | 56 | 0 | 0 % | ||
  | 
					67 | 45 | 0 | 0 % | ||
  | 
					64 | 72 | 0 | 0 % | ||
  | 
					64 | 19 | 0 | 0 % | ||
  | 
					61 | 44 | 0 | 0 % | ||
  | 
					59 | 49 | 0 | 0 % | ||
  | 
					52 | 53 | 0 | 0 % | ||
  | 
					52 | 50 | 0 | 0 % | ||
  | 
					50 | 62 | 0 | 0 % | ||
  | 
					50 | 26 | 0 | 0 % | ||
  | 
					40 | 22 | 0 | 0 % | ||
  | 
					29 | 2 | 9 | 31.03 % | ||
  | 
					28 | 42 | 0 | 0 % | ||
  | 
					28 | 32 | 0 | 0 % | ||
  | 
					25 | 73 | 0 | 0 % | ||
  | 
					24 | 9 | 0 | 0 % | ||
  | 
					6 | 1 | 0 | 0 % | ||
  | 
					5 | 7 | 0 | 0 % | ||
  | 
					5 | 3 | 0 | 0 % | ||
  | 
					4 | 19 | 0 | 0 % | ||
  | 
					4 | 18 | 0 | 0 % | ||
  | 
					4 | 1 | 0 | 0 % | ||
  | 
					3 | 4 | 0 | 0 % | ||
  | 
					3 | 1 | 0 | 0 % | ||
  | 
					2 | 17 | 0 | 0 % | ||
  | 
					2 | 8 | 0 | 0 % | ||
  | 
					2 | 7 | 0 | 0 % | ||
  | 
					2 | 1 | 0 | 0 % | ||
  | 
					2 | 0 | 0 | 0 % | ||
  | 
					1 | 12 | 0 | 0 % | ||
  | 
					1 | 3 | 0 | 0 % | ||
  | 
					1 | 2 | 0 | 0 % | ||
  | 
					1 | 0 | 0 | 0 % | ||
  | 
					0 | 6 | 0 | 0 % | ||
  | 
					0 | 1 | 0 | 0 % | ||
  | 
					0 | 1 | 0 | 0 % | 
| Show 42 More | 
| # | Victim | Count | 
|---|---|---|
| 1 | VES_TE_MATE_JJJ | 2 | 
| 2 | -pipito- | 1 | 
| 3 | 20Jul1993 | 1 | 
| 4 | artem22108816 | 1 | 
| 5 | AskarKZ | 1 | 
| 6 | AUEizABH | 1 | 
| 7 | awesomesauce | 1 | 
| 8 | bassam_1013 | 1 | 
| 9 | Batya123 | 1 | 
| 10 | baumiau | 1 | 
| 11 | CLLFTVTV | 1 | 
| 12 | C_Rush_eR | 1 | 
| 13 | d555s | 1 | 
| 14 | DaKyTi | 1 | 
| 15 | Danil233 | 1 | 
| 16 | DrexPlay | 1 | 
| 17 | dw12 | 1 | 
| 18 | dwr999999 | 1 | 
| 19 | Ehan399 | 1 | 
| 20 | Emphatep | 1 | 
| 21 | Flem | 1 | 
| 22 | Fragus | 1 | 
| 23 | FRIG_0005 | 1 | 
| 24 | gimenei | 1 | 
| 25 | Hey_You | 1 | 
| 26 | holakola6 | 1 | 
| 27 | IamHerGoodBoy | 1 | 
| 28 | IamHisGoodGirl | 1 | 
| 29 | IISirHaitamII | 1 | 
| 30 | IMA_UIRTOR | 1 | 
| 31 | IRAN-GHAEM | 1 | 
| 32 | jailcn | 1 | 
| 33 | JC2024 | 1 | 
| 34 | jkui33 | 1 | 
| 35 | kostik_inc | 1 | 
| 36 | KoWalsk1 | 1 | 
| 37 | KrovavaiaGlaznit | 1 | 
| 38 | luffyhero | 1 | 
| 39 | Mallo_Cujae | 1 | 
| 40 | Marhsali | 1 | 
| 41 | Maxim280239 | 1 | 
| 42 | MGE_MEDIC | 1 | 
| 43 | mmamaho | 1 | 
| 44 | muminov_05 | 1 | 
| 45 | Nogepro | 1 | 
| 46 | OddBall | 1 | 
| 47 | oniel75 | 1 | 
| 48 | onik | 1 | 
| 49 | Ottman | 1 | 
| 50 | pelmenis | 1 | 
| 51 | psy3dmax | 1 | 
| 52 | PUMA47 | 1 | 
| 53 | Rauka_Kazakhstan | 1 | 
| 54 | RedYar-HosT | 1 | 
| 55 | Rena_Sato | 1 | 
| 56 | Banned 
								
								RetchX
							 | 
							1 | 
| 57 | Sa1dakbar41k | 1 | 
| 58 | Sersh_Radich1967 | 1 | 
| 59 | sportik157 | 1 | 
| 60 | Stalkerali88 | 1 | 
| 61 | STIGLITCH | 1 | 
| 62 | Sugarcanereaper | 1 | 
| 63 | SWC_Kremennn | 1 | 
| 64 | Teslacompetitor | 1 | 
| 65 | tocha | 1 | 
| 66 | tommykey | 1 | 
| 67 | TopSeo | 1 | 
| 68 | UGGHOST | 1 | 
| 69 | VIT41 | 1 | 
| 70 | Vladimir_V | 1 | 
| 71 | Vovka-kill | 1 | 
| 72 | VT40 | 1 | 
| 73 | WARkuta | 1 | 
| 74 | zym104020047 | 1 | 
| Show 64 More | 
| Battlelog : ZloLog |