
![]() |
Overview |
||||
| Country | Uzbekistan (UZ) |
First Visit | Dec 14 2023 | Last Visit | Jan 04 2026 |
|---|---|---|---|---|---|
| Kills | 1284 | Deaths | 1102 | Kill / Death | 1.17 |
| Headshots | 354 | Suicides | 5 | Headshot / Kill | 27.57 % |
| Wins | 61 | Losses | 61 | Wins / Losses | 100 % |
| Kill-streak | 17 | Death-streak | 13 | Team Kills | 1 |
| Total Score | 578114 | High Score | 13498 | Rounds Played | 174 |
| Playtime | 55:3345:7 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
93 | 92 | 14 | 15.05 % | ||
|
58 | 12 | 0 | 0 % | ||
|
44 | 32 | 0 | 0 % | ||
|
22 | 22 | 0 | 0 % | ||
|
15 | 6 | 0 | 0 % |
|
8 | 14 | 0 | 0 % | ||
|
7 | 14 | 0 | 0 % | ||
|
6 | 3 | 0 | 0 % | ||
|
6 | 0 | 0 | 0 % | ||
|
5 | 17 | 0 | 0 % | ||
|
5 | 6 | 0 | 0 % | ||
|
4 | 4 | 0 | 0 % | ||
|
3 | 5 | 0 | 0 % | ||
|
2 | 7 | 0 | 0 % | ||
|
2 | 3 | 0 | 0 % | ||
|
2 | 2 | 0 | 0 % | ||
|
1 | 34 | 0 | 0 % | ||
|
1 | 20 | 0 | 0 % | ||
|
1 | 9 | 0 | 0 % | ||
|
1 | 4 | 0 | 0 % | ||
|
1 | 4 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 31 More |
| # | Victim | Count |
|---|---|---|
| 1 | Capitan_Ylitka | 1 |
| 2 | Maksonchik | 1 |
| 3 | Reyzok | 1 |
| Battlelog : ZloLog |