![]()  | 
		Overview  | 
		||||
| Country |   Russia (RU) | 
		First Visit | Feb 06 2024 | Last Visit | Mar 08 2024 | 
|---|---|---|---|---|---|
| Kills | 157 | Deaths | 337 | Kill / Death | 0.47 | 
| Headshots | 18 | Suicides | 3 | Headshot / Kill | 11.46 % | 
| Wins | 18 | Losses | 18 | Wins / Losses | 100 % | 
| Kill-streak | 10 | Death-streak | 14 | Team Kills | 0 | 
| Total Score | 184626 | High Score | 13647 | Rounds Played | 42 | 
| Playtime | 11:714:55 | ||||
| 
			
			
			
			 | 
			
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
  | 
					25 | 39 | 2 | 8 % | ||
  | 
					12 | 10 | 0 | 0 % | ||
  | 
					8 | 6 | 0 | 0 % | ||
  | 
					7 | 2 | 0 | 0 % | ||
  | 
					6 | 2 | 0 | 0 % | 
  | 
					5 | 3 | 0 | 0 % | ||
  | 
					4 | 11 | 0 | 0 % | ||
  | 
					2 | 6 | 0 | 0 % | ||
  | 
					2 | 2 | 0 | 0 % | ||
  | 
					2 | 0 | 0 | 0 % | ||
  | 
					1 | 13 | 0 | 0 % | ||
  | 
					1 | 3 | 0 | 0 % | ||
  | 
					1 | 2 | 0 | 0 % | ||
  | 
					1 | 2 | 0 | 0 % | ||
  | 
					1 | 0 | 0 | 0 % | ||
  | 
					1 | 0 | 0 | 0 % | ||
  | 
					0 | 8 | 0 | 0 % | ||
  | 
					0 | 3 | 0 | 0 % | ||
  | 
					0 | 2 | 0 | 0 % | ||
  | 
					0 | 2 | 0 | 0 % | ||
  | 
					0 | 2 | 0 | 0 % | ||
  | 
					0 | 2 | 0 | 0 % | ||
  | 
					0 | 1 | 0 | 0 % | ||
  | 
					0 | 1 | 0 | 0 % | ||
  | 
					0 | 1 | 0 | 0 % | ||
  | 
					0 | 1 | 0 | 0 % | ||
  | 
					0 | 1 | 0 | 0 % | ||
  | 
					0 | 1 | 0 | 0 % | 
| Show 23 More | 
| # | Victim | Count | 
|---|---|---|
| 1 | a-zA-ZO-90_- | 1 | 
| 2 | Gornyak_SPB | 1 | 
| 3 | MoJlODou | 1 | 
| 4 | Nogepro | 1 | 
| 5 | WadimAzazel1992 | 1 | 
| 6 | Wanderers | 1 | 
| 7 | WolterJaz | 1 | 
| 8 | zxcdrt | 1 | 
| Battlelog : ZloLog |