![]() |
Overview |
||||
| Country | Poland (PL) |
First Visit | Feb 11 2024 | Last Visit | Nov 21 2025 |
|---|---|---|---|---|---|
| Kills | 990 | Deaths | 528 | Kill / Death | 1.88 |
| Headshots | 85 | Suicides | 35 | Headshot / Kill | 8.59 % |
| Wins | 51 | Losses | 56 | Wins / Losses | 91.07 % |
| Kill-streak | 27 | Death-streak | 9 | Team Kills | 0 |
| Total Score | 509111 | High Score | 17668 | Rounds Played | 139 |
| Playtime | 48:2888:49 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
301 | 63 | 40 | 13.29 % | ||
|
66 | 25 | 0 | 0 % | ||
|
47 | 8 | 0 | 0 % | ||
|
45 | 19 | 0 | 0 % | ||
|
44 | 17 | 0 | 0 % |
|
42 | 8 | 0 | 0 % | ||
|
37 | 22 | 0 | 0 % | ||
|
27 | 19 | 0 | 0 % | ||
|
20 | 18 | 0 | 0 % | ||
|
15 | 1 | 0 | 0 % | ||
|
13 | 0 | 0 | 0 % | ||
|
10 | 11 | 0 | 0 % | ||
|
10 | 0 | 0 | 0 % | ||
|
8 | 2 | 0 | 0 % | ||
|
5 | 9 | 0 | 0 % | ||
|
5 | 8 | 0 | 0 % | ||
|
5 | 0 | 0 | 0 % | ||
|
4 | 7 | 0 | 0 % | ||
|
4 | 6 | 0 | 0 % | ||
|
3 | 2 | 0 | 0 % | ||
|
3 | 1 | 0 | 0 % | ||
|
2 | 1 | 0 | 0 % | ||
|
1 | 4 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 26 More |
| # | Victim | Count |
|---|---|---|
| 1 | LoxhR | 2 |
| 2 | Britva | 1 |
| 3 | domiNoshka | 1 |
| Battlelog : ZloLog |