
![]() |
Overview |
||||
| Country | China (CN) |
First Visit | Mar 06 2024 | Last Visit | Sep 21 2024 |
|---|---|---|---|---|---|
| Kills | 2606 | Deaths | 665 | Kill / Death | 3.92 |
| Headshots | 213 | Suicides | 5 | Headshot / Kill | 8.17 % |
| Wins | 78 | Losses | 43 | Wins / Losses | 181.4 % |
| Kill-streak | 46 | Death-streak | 10 | Team Kills | 1 |
| Total Score | 1051649 | High Score | 19529 | Rounds Played | 138 |
| Playtime | 47:2824:16 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
719 | 16 | 0 | 0 % | ||
|
489 | 144 | 64 | 13.09 % | ||
|
151 | 15 | 0 | 0 % | ||
|
136 | 33 | 0 | 0 % | ||
|
78 | 5 | 0 | 0 % |
|
75 | 1 | 0 | 0 % | ||
|
59 | 12 | 0 | 0 % | ||
|
42 | 14 | 0 | 0 % | ||
|
28 | 8 | 0 | 0 % | ||
|
27 | 4 | 0 | 0 % | ||
|
26 | 5 | 0 | 0 % | ||
|
24 | 1 | 0 | 0 % | ||
|
23 | 7 | 0 | 0 % | ||
|
11 | 3 | 0 | 0 % | ||
|
4 | 17 | 0 | 0 % | ||
|
4 | 2 | 0 | 0 % | ||
|
1 | 9 | 0 | 0 % | ||
|
1 | 4 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 24 More |
| # | Victim | Count |
|---|---|---|
| 1 | GoTimeGo | 1 |
| 2 | LeeOngBal | 1 |
| 3 | Lucas_2211 | 1 |
| 4 | POCHTA_ROSSII | 1 |
| 5 | Tigger940124 | 1 |
| Battlelog : ZloLog |