![]() |
Overview |
||||
Country | ![]() |
First Visit | Feb 26 2024 | Last Visit | Mar 16 2024 |
---|---|---|---|---|---|
Kills | 1062 | Deaths | 839 | Kill / Death | 1.27 |
Headshots | 174 | Suicides | 27 | Headshot / Kill | 16.38 % |
Wins | 52 | Losses | 46 | Wins / Losses | 113.04 % |
Kill-streak | 12 | Death-streak | 10 | Team Kills | 0 |
Total Score | 646171 | High Score | 13122 | Rounds Played | 128 |
Playtime | 36:2175:3 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
132 | 131 | 23 | 17.42 % | ||
|
34 | 10 | 0 | 0 % | ||
|
10 | 53 | 0 | 0 % | ||
|
10 | 36 | 0 | 0 % | ||
|
9 | 18 | 0 | 0 % |
|
8 | 37 | 0 | 0 % | ||
|
4 | 0 | 0 | 0 % | ||
|
3 | 2 | 0 | 0 % | ||
|
2 | 7 | 0 | 0 % | ||
|
2 | 2 | 0 | 0 % | ||
|
1 | 23 | 0 | 0 % | ||
|
1 | 5 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 11 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 22 More |
# | Victim | Count |
---|---|---|
1 | Abu_Bakr | 1 |
2 | Alex_03 | 1 |
3 | ANACONDY4 | 1 |
4 | Dunay | 1 |
5 | Edguy | 1 |
6 | hanter213486 | 1 |
7 | J_12 | 1 |
8 | Raz0rSixFour | 1 |
9 | rener | 1 |
10 | SanyaBabrow | 1 |
Battlelog : ZloLog |