
![]() |
Overview |
||||
| Country | Ukraine (UA) |
First Visit | Feb 27 2024 | Last Visit | Feb 28 2024 |
|---|---|---|---|---|---|
| Kills | 4 | Deaths | 64 | Kill / Death | 0.06 |
| Headshots | 0 | Suicides | 1 | Headshot / Kill | 0 % |
| Wins | 3 | Losses | 1 | Wins / Losses | 300 % |
| Kill-streak | 1 | Death-streak | 21 | Team Kills | 0 |
| Total Score | 23772 | High Score | 12053 | Rounds Played | 4 |
| Playtime | 2:137:40 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
2 | 0 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| # | Victim | Count |
|---|---|---|
| 1 | GameStudio_ART | 1 |
| Battlelog : ZloLog |