![]() |
Overview |
||||
| Country | Russia (RU) |
First Visit | Mar 02 2024 | Last Visit | Sep 04 2024 |
|---|---|---|---|---|---|
| Kills | 416 | Deaths | 365 | Kill / Death | 1.14 |
| Headshots | 72 | Suicides | 4 | Headshot / Kill | 17.31 % |
| Wins | 19 | Losses | 6 | Wins / Losses | 316.67 % |
| Kill-streak | 8 | Death-streak | 12 | Team Kills | 0 |
| Total Score | 186878 | High Score | 17952 | Rounds Played | 30 |
| Playtime | 10:612:19 | ||||
|
|
| # | Victim | Count |
|---|---|---|
| 1 | --apryMEHT-- | 2 |
| 2 | BaHyWa | 2 |
| 3 | Dante_Z | 2 |
| 4 | Raikiri_Ninja | 2 |
| 5 | ---ELEKTRON--- | 1 |
| 6 | -A-N-G-S-T- | 1 |
| 7 | albanneze | 1 |
| 8 | Amexxx | 1 |
| 9 | Antek | 1 |
| 10 | AntoxaS | 1 |
| 11 | ASHISLESHY | 1 |
| 12 | Buddy37000 | 1 |
| 13 | CrazyQuokka | 1 |
| 14 | Creed_Prime23 | 1 |
| 15 | crista11 | 1 |
| 16 | egorkkaa | 1 |
| 17 | GoTimeGo | 1 |
| 18 | HYPERIUS | 1 |
| 19 | LESNIK96 | 1 |
| 20 | LoverOfIsrael | 1 |
| 21 | max-gaf | 1 |
| 22 | MisterDrochyn | 1 |
| 23 | nordall | 1 |
| 24 | Omran_Abo0Ras | 1 |
| 25 | perdun2013 | 1 |
| 26 | Pony_Unicorn_95 | 1 |
| 27 | popovich | 1 |
| 28 | Problema1990 | 1 |
| 29 | Prometheus0120 | 1 |
| 30 | qweqwerty673 | 1 |
| 31 | Sedrick124 | 1 |
| 32 | seva67 | 1 |
| 33 | Shahi20 | 1 |
| 34 | speculiscorporis | 1 |
| 35 | SWC_Quintero | 1 |
| 36 | TumTumTumSahur | 1 |
| 37 | Veles385 | 1 |
| 38 | VIT41 | 1 |
| 39 | xRoyZ | 1 |
| 40 | ZXC_Ghoul_TOPIK | 1 |
| Show 30 More |
| Battlelog : ZloLog |