![]()  | 
		Overview  | 
		||||
| Country |   Russia (RU) | 
		First Visit | Mar 04 2024 | Last Visit | Nov 03 2025 | 
|---|---|---|---|---|---|
| Kills | 4736 | Deaths | 5992 | Kill / Death | 0.79 | 
| Headshots | 896 | Suicides | 110 | Headshot / Kill | 18.92 % | 
| Wins | 292 | Losses | 365 | Wins / Losses | 80 % | 
| Kill-streak | 16 | Death-streak | 20 | Team Kills | 4 | 
| Total Score | 2441743 | High Score | 14655 | Rounds Played | 857 | 
| Playtime | 286:17171:20 | ||||
| 
			
			
			
			 | 
			
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
  | 
					383 | 716 | 55 | 14.36 % | ||
  | 
					111 | 46 | 0 | 0 % | ||
  | 
					65 | 171 | 0 | 0 % | ||
  | 
					62 | 116 | 0 | 0 % | ||
  | 
					51 | 137 | 0 | 0 % | 
  | 
					46 | 69 | 0 | 0 % | ||
  | 
					35 | 57 | 0 | 0 % | ||
  | 
					32 | 22 | 0 | 0 % | ||
  | 
					26 | 70 | 0 | 0 % | ||
  | 
					14 | 11 | 0 | 0 % | ||
  | 
					13 | 28 | 0 | 0 % | ||
  | 
					13 | 27 | 0 | 0 % | ||
  | 
					11 | 27 | 0 | 0 % | ||
  | 
					11 | 6 | 0 | 0 % | ||
  | 
					10 | 35 | 0 | 0 % | ||
  | 
					10 | 32 | 0 | 0 % | ||
  | 
					9 | 23 | 0 | 0 % | ||
  | 
					7 | 58 | 0 | 0 % | ||
  | 
					7 | 33 | 0 | 0 % | ||
  | 
					4 | 9 | 0 | 0 % | ||
  | 
					3 | 55 | 0 | 0 % | ||
  | 
					3 | 4 | 0 | 0 % | ||
  | 
					3 | 0 | 0 | 0 % | ||
  | 
					2 | 80 | 0 | 0 % | ||
  | 
					2 | 32 | 0 | 0 % | ||
  | 
					2 | 0 | 0 | 0 % | ||
  | 
					1 | 33 | 0 | 0 % | ||
  | 
					1 | 23 | 0 | 0 % | ||
  | 
					1 | 15 | 0 | 0 % | ||
  | 
					1 | 1 | 0 | 0 % | ||
  | 
					1 | 0 | 0 | 0 % | ||
  | 
					0 | 18 | 0 | 0 % | ||
  | 
					0 | 14 | 0 | 0 % | ||
  | 
					0 | 10 | 0 | 0 % | ||
  | 
					0 | 10 | 0 | 0 % | ||
  | 
					0 | 9 | 0 | 0 % | ||
  | 
					0 | 9 | 0 | 0 % | ||
  | 
					0 | 6 | 0 | 0 % | ||
  | 
					0 | 3 | 0 | 0 % | ||
  | 
					0 | 3 | 0 | 0 % | ||
  | 
					0 | 2 | 0 | 0 % | ||
  | 
					0 | 2 | 0 | 0 % | ||
  | 
					0 | 1 | 0 | 0 % | ||
  | 
					0 | 1 | 0 | 0 % | 
| Show 39 More | 
| # | Victim | Count | 
|---|---|---|
| 1 | mohamed020EGY | 2 | 
| 2 | Zandronum | 2 | 
| 3 | -PrizrakDeda- | 1 | 
| 4 | 778Nikita778 | 1 | 
| 5 | aleksey0vch | 1 | 
| 6 | Amgad-TG | 1 | 
| 7 | azmolBD12 | 1 | 
| 8 | bat9_364 | 1 | 
| 9 | bob1111 | 1 | 
| 10 | Bodhi | 1 | 
| 11 | BogAlanW22 | 1 | 
| 12 | Brayan_CU | 1 | 
| 13 | burgalet | 1 | 
| 14 | Chapaew | 1 | 
| 15 | Cherry123 | 1 | 
| 16 | DoM111 | 1 | 
| 17 | dronPp | 1 | 
| 18 | dwr999999 | 1 | 
| 19 | Edrileo21 | 1 | 
| 20 | Forester_174 | 1 | 
| 21 | GH0st93 | 1 | 
| 22 | Glock4 | 1 | 
| 23 | GreenAnAnAs | 1 | 
| 24 | Gusto | 1 | 
| 25 | hesoka | 1 | 
| 26 | JO_CJ | 1 | 
| 27 | K1axn | 1 | 
| 28 | K3_Snejok | 1 | 
| 29 | Kabeer23 | 1 | 
| 30 | kent84 | 1 | 
| 31 | Killer1456 | 1 | 
| 32 | Kirillkavoin | 1 | 
| 33 | kran4ik | 1 | 
| 34 | Mad_M98 | 1 | 
| 35 | Mrxboss | 1 | 
| 36 | M_A_C_T_E_P | 1 | 
| 37 | nestor973 | 1 | 
| 38 | OHHAYOU | 1 | 
| 39 | oliver_qilin | 1 | 
| 40 | PLUXASISKA | 1 | 
| 41 | porvu | 1 | 
| 42 | Pustota2024 | 1 | 
| 43 | Razdolbai335 | 1 | 
| 44 | rezik | 1 | 
| 45 | Rougeone | 1 | 
| 46 | SADMAN_zA | 1 | 
| 47 | Schuler88 | 1 | 
| 48 | SERSHANT111 | 1 | 
| 49 | SirLorius | 1 | 
| 50 | Smoke007 | 1 | 
| 51 | Smors | 1 | 
| 52 | Spykke | 1 | 
| 53 | Starsky | 1 | 
| 54 | strannyi | 1 | 
| 55 | STRELOK777 | 1 | 
| 56 | strelok78 | 1 | 
| 57 | sVin0reZ | 1 | 
| 58 | Sy_Hodifa_Almosa | 1 | 
| 59 | S_A_R_M_A_T | 1 | 
| 60 | Temirkhan | 1 | 
| 61 | vasyl | 1 | 
| 62 | VES_TE_MATE_JJJ | 1 | 
| 63 | Warned 
								
								vex_004
							 | 
							1 | 
| 64 | VIRUS_WIN32 | 1 | 
| 65 | Xardas_1st | 1 | 
| 66 | xXV0R_V_ZAK0NEXx | 1 | 
| 67 | Yaroslav_1214 | 1 | 
| 68 | ZINO4500 | 1 | 
| 69 | zlodey_max | 1 | 
| 70 | zxcdark | 1 | 
| Show 60 More | 
| Battlelog : ZloLog |