![]() |
Overview |
||||
| Country | Iran (IR) |
First Visit | Jun 21 2024 | Last Visit | Jul 15 2025 |
|---|---|---|---|---|---|
| Kills | 238 | Deaths | 381 | Kill / Death | 0.62 |
| Headshots | 51 | Suicides | 10 | Headshot / Kill | 21.43 % |
| Wins | 14 | Losses | 12 | Wins / Losses | 116.67 % |
| Kill-streak | 6 | Death-streak | 12 | Team Kills | 0 |
| Total Score | 174832 | High Score | 28939 | Rounds Played | 42 |
| Playtime | 12:731:38 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
13 | 2 | 0 | 0 % | ||
|
10 | 55 | 0 | 0 % | ||
|
5 | 1 | 0 | 0 % | ||
|
4 | 2 | 0 | 0 % | ||
|
4 | 0 | 0 | 0 % |
|
2 | 2 | 0 | 0 % | ||
|
2 | 1 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
1 | 10 | 0 | 0 % | ||
|
1 | 6 | 0 | 0 % | ||
|
1 | 4 | 0 | 0 % | ||
|
1 | 3 | 0 | 0 % | ||
|
1 | 3 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 23 More |
| # | Victim | Count |
|---|---|---|
| 1 | bat9_364 | 1 |
| 2 | COTKA | 1 |
| 3 | iSquad | 1 |
| 4 | NEGOVAN228 | 1 |
| 5 | Pooyak | 1 |
| 6 | Sergiofield007 | 1 |
| 7 | Vikingo_79 | 1 |
| Battlelog : ZloLog |