
![]() |
Overview |
||||
| Country | Venezuela (VE) |
First Visit | Jun 22 2024 | Last Visit | Nov 09 2024 |
|---|---|---|---|---|---|
| Kills | 740 | Deaths | 474 | Kill / Death | 1.56 |
| Headshots | 100 | Suicides | 2 | Headshot / Kill | 13.51 % |
| Wins | 28 | Losses | 23 | Wins / Losses | 121.74 % |
| Kill-streak | 20 | Death-streak | 8 | Team Kills | 2 |
| Total Score | 349117 | High Score | 14406 | Rounds Played | 75 |
| Playtime | 18:1128:40 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
100 | 25 | 11 | 11 % | ||
|
59 | 3 | 0 | 0 % | ||
|
48 | 1 | 0 | 0 % | ||
|
22 | 6 | 0 | 0 % | ||
|
21 | 4 | 0 | 0 % |
|
9 | 13 | 0 | 0 % | ||
|
5 | 3 | 0 | 0 % | ||
|
5 | 1 | 0 | 0 % | ||
|
4 | 14 | 0 | 0 % | ||
|
4 | 6 | 0 | 0 % | ||
|
4 | 1 | 0 | 0 % | ||
|
3 | 1 | 0 | 0 % | ||
|
3 | 0 | 0 | 0 % | ||
|
2 | 7 | 0 | 0 % | ||
|
2 | 2 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
1 | 4 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 20 More |
| # | Victim | Count |
|---|---|---|
| 1 | HzOtkyda | 1 |
| 2 | russos111 | 1 |
| 3 | Rybiykhvost | 1 |
| 4 | Sheliy | 1 |
| Battlelog : ZloLog |