
![]() |
Overview |
||||
| Country | Cuba (CU) |
First Visit | Jun 28 2024 | Last Visit | May 02 2025 |
|---|---|---|---|---|---|
| Kills | 1307 | Deaths | 2172 | Kill / Death | 0.6 |
| Headshots | 133 | Suicides | 17 | Headshot / Kill | 10.18 % |
| Wins | 104 | Losses | 109 | Wins / Losses | 95.41 % |
| Kill-streak | 6 | Death-streak | 15 | Team Kills | 2 |
| Total Score | 1327970 | High Score | 14830 | Rounds Played | 264 |
| Playtime | 93:5606:30 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
172 | 209 | 13 | 7.56 % | ||
|
129 | 127 | 0 | 0 % | ||
|
70 | 45 | 0 | 0 % | ||
|
51 | 78 | 0 | 0 % | ||
|
34 | 6 | 0 | 0 % |
|
28 | 54 | 0 | 0 % | ||
|
19 | 28 | 0 | 0 % | ||
|
12 | 21 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
1 | 21 | 0 | 0 % | ||
|
1 | 13 | 0 | 0 % | ||
|
1 | 11 | 0 | 0 % | ||
|
1 | 4 | 0 | 0 % | ||
|
1 | 4 | 0 | 0 % | ||
|
1 | 3 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 39 | 0 | 0 % | ||
|
0 | 14 | 0 | 0 % | ||
|
0 | 10 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 27 More |
| # | Victim | Count |
|---|---|---|
| 1 | GrayShark1268 | 1 |
| 2 | Jared_Parrock | 1 |
| 3 | Kakashi_Sensei | 1 |
| 4 | PlatonZlo | 1 |
| 5 | qrmabed | 1 |
| 6 | Remix_off | 1 |
| 7 | yVxlaZer041 | 1 |
| Battlelog : ZloLog |