![]() |
Overview |
||||
Country | ![]() |
First Visit | Jul 06 2024 | Last Visit | Jul 01 2025 |
---|---|---|---|---|---|
Kills | 489 | Deaths | 253 | Kill / Death | 1.93 |
Headshots | 58 | Suicides | 7 | Headshot / Kill | 11.86 % |
Wins | 21 | Losses | 19 | Wins / Losses | 110.53 % |
Kill-streak | 26 | Death-streak | 5 | Team Kills | 0 |
Total Score | 217187 | High Score | 12241 | Rounds Played | 75 |
Playtime | 16:965:59 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
93 | 25 | 16 | 17.2 % | ||
|
54 | 10 | 0 | 0 % | ||
|
27 | 6 | 0 | 0 % | ||
|
13 | 9 | 0 | 0 % | ||
|
13 | 3 | 0 | 0 % |
|
9 | 7 | 0 | 0 % | ||
|
7 | 4 | 0 | 0 % | ||
|
6 | 4 | 0 | 0 % | ||
|
6 | 0 | 0 | 0 % | ||
|
5 | 6 | 0 | 0 % | ||
|
5 | 2 | 0 | 0 % | ||
|
3 | 3 | 0 | 0 % | ||
|
3 | 2 | 0 | 0 % | ||
|
3 | 0 | 0 | 0 % | ||
|
3 | 0 | 0 | 0 % | ||
|
2 | 1 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 21 More |
# | Victim | Count |
---|---|---|
1 | AMOOR | 1 |
2 | No0B_SayBoT | 1 |
Battlelog : ZloLog |