
![]() |
Overview |
||||
| Country | Ukraine (UA) |
First Visit | Jul 09 2024 | Last Visit | Mar 25 2026 |
|---|---|---|---|---|---|
| Kills | 471 | Deaths | 565 | Kill / Death | 0.83 |
| Headshots | 95 | Suicides | 18 | Headshot / Kill | 20.17 % |
| Wins | 42 | Losses | 67 | Wins / Losses | 62.69 % |
| Kill-streak | 8 | Death-streak | 12 | Team Kills | 5 |
| Total Score | 289183 | High Score | 13651 | Rounds Played | 143 |
| Playtime | 55:3342:37 | ||||
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
51 | 72 | 10 | 19.61 % | ||
|
19 | 8 | 0 | 0 % | ||
|
9 | 10 | 0 | 0 % | ||
|
5 | 12 | 0 | 0 % | ||
|
5 | 2 | 0 | 0 % |
|
4 | 14 | 0 | 0 % | ||
|
4 | 2 | 0 | 0 % | ||
|
2 | 9 | 0 | 0 % | ||
|
2 | 5 | 0 | 0 % | ||
|
2 | 1 | 0 | 0 % | ||
|
1 | 5 | 0 | 0 % | ||
|
1 | 4 | 0 | 0 % | ||
|
1 | 4 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 13 | 0 | 0 % | ||
|
0 | 10 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
| Show 25 More |
| # | Victim | Count |
|---|---|---|
| 1 | AlexMason1337 | 1 |
| 2 | Asadsomro | 1 |
| 3 | fadel_521 | 1 |
| 4 | gammapopolam | 1 |
| 5 | morad | 1 |
| 6 | Raikiri_Ninja | 1 |
| 7 | Vebloum | 1 |
| 8 | zloi_x | 1 |
| Battlelog : ZloLog |